TIKKA | |||||
QUANTITY | MAKE | MODEL | CALIBER/GUAGE | BARREL LENGTH | REG PRICE |
3 | TIKKA | T1X RH | 22LR | 20″ | $825.00 |
6 | TIKKA | T1X LH | 22LR | 20″ | $895.00 |
1 | TIKKA | T3X LITE | 30-06 | 22.5″ | $1,095.00 |
1 | TIKKA | T3X LITE SS | 308WIN | 22″ | $1,295.00 |
1 | TIKKA | T3X LITE SS | 6.5CM | 24″ | $1,295.00 |
1 | TIKKA | T3X VARMINT SS | 223REM | 24″ | $1,575.00 |
1 | TIKKA | T3X VARMINT SS | 6.5CM | 24″ | $1,575.00 |
1 | TIKKA | T3X LITE COMPACT | 243WIN | 20″ | $1,095.00 |
4 | TIKKA | T3X LITE ROUGHTECH | 6.5CM | 24″ | $1,500.00 |
3 | TIKKA | T3X BATLITE | 308WIN | 20″ | $1,300.00 |
1 | TIKKA | T3X LITE VEIL WILDLAND | 308WIN | 22″ | $1,900.00 |
2 | TIKKA | T3X CTR | 223REM | 20″ | $1,550.00 |
3 | TIKKA | T3X CTR | 6.5CM | 20″ | $1,550.00 |
2 | TIKKA | T3X CTR | 308WIN | 20″ | $1,550.00 |
1 | TIKKA | T3X TACT A1 | 6.5CM | 24″ | $3,000.00 |
1 | TIKKA | T3X LITE LH | 243WIN | 22″ | $1,150.00 |
4 | TIKKA | T3X LITE LH | 308WIN | 22.5″ | $1,150.00 |
1 | TIKKA | T3X LITE SS LH | 308WIN | 22″ | $1,350.00 |
1 | TIKKA | TIKKA T3X HUNTER SS LH | 6.5CM | 22.5″ | $1,675.00 |
1 | TIKKA | TIKKA T3X HUNTER SS | 308WIN | 22.5″ | $1,575.00 |
BERETTA | |||||
2 | BERETTA | A300 OUTLANDER WOOD | 12GA | 28″ | $1,250.00 |
1 | BERETTA | A350 XTREMA SYN | 12GA | 28″ | $1,600.00 |
1 | BERETTA | A400 XT PLUS RT TIM | 12GA | 28″ | $2,650.00 |
1 | BERETTA | A400 XT PLUS OPI MRSH | 12GA | 28″ | $2,650.00 |
1 | BERETTA | A400 XT PLUS MAX-5 | 12GA | 28″ | $2,650.00 |
1 | BERETTA | A350 XTREMA MAX-5 | 12GA | 28″ | $1,695.00 |
1 | BERETTA | A400 XT PLUS SYN LH | 12GA | 28″ | $2,450.00 |
1 | BERETTA | 686 SP I | 20GA | 28″ | $3,300.00 |
2 | BERETTA | 686 SP I | 12GA | 28″ | $3,300.00 |
1 | BERETTA | 686 SP I SPORTING | 20GA | 30″ | $3,650.00 |
1 | BERETTA | 686 SP I SPORTING | 12GA | 30″ | $3,650.00 |
1 | BERETTA | A300 ULTIMA PATROL | 12GA | 19″ | $1,600.00 |
1 | BERETTA | BRX1 | 30-06 | 22″ | $1,995.00 |
1 | BERETTA | BRX1 | 6.5CM | 24″ | $1,995.00 |
BENELLI | |||||
1 | BENELLI | R1-E SYN | 30-06 | 22″ | $1,900.00 |
1 | BENELLI | LUPO | 30-06 | 22″ | $1,850.00 |
1 | BENELLI | M2 SYN | 20GA | 28″ | $1,850.00 |
1 | BENELLI | M2 SYN | 12GA | 28″ | $1,850.00 |
1 | BENELLI | SBE III (3 INCH) | 12GA | 28″ | $2,200.00 |
1 | BENELLI | ULTRA LIGHT | 20GA | 24″ | $2,225.00 |
FRANCHI | |||||
3 | FRANCHI | AFFINITY 3 | 20GA | 26″ | $1,200.00 |
1 | FRANCHI | AFFINITY 3 SPORTING | 20GA | 28″ | $1,350.00 |
1 | FRANCHI | INSTINCT SL | 12GA | 28″ | $2,150.00 |
1 | FRANCHI | INSTINCT LX | 12GA | 28″ | $2,250.00 |
2 | FRANCHI | INSTINCT SPT II | 20GA | 30″ | $2,650.00 |
0 | FRANCHI | INSTINCT SPT II | 12GA | 30″ | $2,650.00 |
WINCHESTER | |||||
1 | WINCHESTER | SX4 FIELD CMPT | 20GA | 26″ | $1,480.00 |
1 | WINCHESTER | SX4 WTFL MOSGB | 12GA | 26″ | $1,380.00 |
1 | WINCHESTER | SX4 CMPT BLK | 20GA | 26″ | $1,300.00 |
1 | WINCHESTER | SX3 BLK SHADOW | 12GA | 28″ | $1,350.00 |
1 | WINCHESTER | M70 SUPER GRADE | 264WM | 26″ | $2,100.00 |
1 | WINCHESTER | M70 FW | 7MM-08 | 22″ | $1,575.00 |
1 | WINCHESTER | XPR MDY GRL CMPT | 308WIN | 20″ | $800.00 |
1 | WINCHESTER | SXP BLACK SHADOW | 12GA | 28″ | $485.00 |
BROWNING | |||||
1 | BROWNING | X-BOLT HUNTER | 300WSM | 23″ | $1,300.00 |
1 | BROWNING | X-BOLT HUNTER | 270WSM | 23″ | $1,300.00 |
1 | BROWNING | CITORI CXS COMBO | 20GA/28GA | 30″ | $4,600.00 |
1 | BROWNING | A5 MOSGH | 12GA | 28″ | $2,395.00 |
1 | BROWNING | MAXUS STALKER | 12GA | 26″ | $1,585.00 |
1 | BROWNING | MAXUS II SPORTING | 12GA | 28″ | $2,400.00 |
1 | BROWNING | X-BOLT COMP STKR | 7MM-08 | 22″ | $1,185.00 |
1 | BROWNING | X-BOLT HUNTER COMPOSITE | 30-06 | 22″ | $1,000.00 |
2 | BROWNING | BAR MK III | 308WIN | 22″ | $1,800.00 |
1 | BROWNING | BPS FIELD | 12GA | 28″ | $985.00 |
1 | BROWNING | MK3 STALKER | 30-06 | 22″ | $1,800.00 |
1 | BROWNING | X-BOLT HUNTER | 308WIN | 22″ | $1,325.00 |
2 | BROWNING | CITORI CX | 12GA | 30″ | $3,020.00 |
2 | BROWNING | CITORI CXS | 12GA | 30″ | $3,100.00 |
1 | BROWNING | CITORI 725 SPNG ADJ | 12GA | 30″ | $4,855.00 |
1 | BROWNING | BT-99 | 12GA | 30″ | $2,055.00 |
1 | BROWNING | CITORI COMPOSITE | 12GA | 28″ | $2,720.00 |
1 | BROWNING | CITORI CXS | 20GA | 30″ | $3,050.00 |
1 | BROWNING | BLR LT Weight | 243WIN | 20″ | $1,450.00 |
1 | BROWNING | CITORI 725 SPORTING | 20GA | 30″ | $4,300.00 |
SAKO | |||||
1 | SAKO | S20 PERCISION | 308WIN | 20″ | $2,145.00 |
1 | SAKO | 90/S ADVENTURE | 6.5CM | 24″ | $3,500.00 |
1 | SAKO | 90/S HUNTER | 6.5CM | 22″ | $2,800.00 |
CZ | |||||
1 | CZ | 457 CAMO STAINLESS | 22LR | 20″ | $720.00 |
SAVAGE | |||||
1 | SAVAGE | 110 TACT DES | 6.5PRC | 24″ | $1,125.00 |
1 | SAVAGE | AXIS II COMBO | 243WIN | 22″ | $795.00 |
1 | SAVAGE | AXIS II XP COMBO | 30-06 | 24″ | $795.00 |
1 | SAVAGE | 110 SCOUT | 223REM | 16.5″ | $1,200.00 |
1 | SAVAGE | MOD 220 SYN | 20GA | 22″ | $900.00 |
1 | SAVAGE | MOD 220 CAMO | 20GA | 22″ | $980.00 |
WEATHERBY | |||||
1 | WEATHERBY | VG CAMILLA WILDERNESS | 308WIN | 20″ | $1,300.00 |
1 | WEATHERBY | VANGUARD H COUNTRY | 30-06 | 24″ | $1,500.00 |
1 | WEATHERBY | ORION I | 12GA | 28″ | $1,299.00 |
1 | WEATHERBY | ORION I MATTE | 12GA | 28″ | $1,299.00 |
1 | WEATHERBY | ORION I | 20GA | 28″ | $1,299.00 |
0 | WEATHERBY | ORION SPORTING | 12GA | 30″ | $1,525.00 |
1 | WEATHERBY | ORION I SXS (SIDE BY SIDE) | 20GA | 28″ | $1,300.00 |
1 | WEATHERBY | ORION I SXS (SIDE BY SIDE) | 410 | 28″ | $1,300.00 |
FABARM | |||||
1 | FABARM | AUTUM SxS PG, SINGLE TRIGGER | 20GA | 28″ | $4,300.00 |
SMITH & WESSON | |||||
2 | SMITH & WESSON | MODEL 1854 | 44MAG | 19″ | $1,800.00 |
MISC | |||||
2 | MOSSBERG | 940 PRO TACTICAL | 12GA | 18.5″ | $1,350.00 |
1 | TRADITIONS | NITROFIRE | 50CAL | 26″ | $900.00 |
1 | TRADITIONS | HAWKEN WOODSMAN | 50CAL | 28″ | $825.00 |
1 | BCL | SVR2 SIBERIAN BLACK | 5.56 | 18.6″ | $1,695.00 |
1 | BCL | MRX BISON SCOUT BLACK | 5.56 | 16.5″ | $1,099.00 |
1 | TRADITIONS | PURSUIT XT | 50CAL | 26″ | $550.00 |
1 | TRADITIONS | BUCKSTALKER XT | 50CAL | 24″ | $375.00 |
1 | RUGER | 77/44 | 44 REM | 18.5″ | $1,500.00 |
1 | MOSSBERG | 940 PRO WATERFOWL | 12GA | 18.5″ | $1,350.00 |
1 | MOSSBERG | 500 RETROGRADE | 12GA | 18.5″ | $720.00 |
1 | GFORCE ARMS | LEVER 357 SS | 357MAG | 20″ | $1,245.00 |
3 | GFORCE ARMS | LEVER 357 BLK | 357MAG | 20″ | $1,195.00 |
1 | GFORCE ARMS | LEVER 357 COLOURED CASE | 357MAG | 20″ | $1,395.00 |
USED | |||||
1 | SAVAGE | MOD 14 | 243WIN | 22″ | $600.00 |
1 | MOSSBERG | SA-20 FIELD (BARELY SHOT) | 20GA | 26″ | $750.00 |
CONSIGNMENT | ||||
QUANTITY | MAKE | MODEL | CALIBER/GUAGE | PRICE |
1 | SMITH&WESSON | FPC 9 | 9MM | $875.00 |
1 | REMINGTON | 1100 SKEET, 26″ | 12GA | $800.00 |
1 | REMINGTON | 1100 , 20GA ON 12GA FRAME | 20GA | $850.00 |
1 | TIKKA | CTR LEFT HAND, MDT ORYX CHASSIS, 4 MAGS | 6.5 CREEDMOOR | $1,800.00 |
1 | WINCHESTER | SXP HYBRID HUNTER TRUE TIMBER 28″, 3.5″ | 12GA | $500.00 |
1 | SAVAGE | MOD 10 BA LE | 300WIN | $1,800.00 |
1 | MOSSBERG | MVP GREY LAMINATE, TIMNEY TRIGGER | 5.56 | $600.00 |
1 | MOSSBERG | PATRIOT, LAMINATE STOCK WITH SCOPE | 308WIN | $600.00 |
1 | MOSSBERG | 930 JM PRO SERIES TACTICAL 20″ | 12GA | $800.00 |
1 | FRANCHI | SEMI AUTO FIXED MOD | 12GA | $550.00 |
1 | REMINGTON | 700 VTR WITH BUSHNELL ELITE 3500 3-9X40 | 223REM | $900.00 |
1 | JR CARBINE | DESERT CAMO WITH REFLEX SIGHT | 9MM | $1,200.00 |
1 | BERGARA | B14 HMR ( 20 ROUNDS SHOT) | 6.5 CREEDMOOR | $1,400.00 |
1 | SAVAGE | A22 PRECISION, 2 MAGS | 22LR | $750.00 |
1 | SAVAGE | 93 BRJ LAMINATE | 22WMR | $600.00 |
1 | WEATHERBY | VANGUARD STAINLESS SYN | 30-06 | $1,050.00 |
1 | WINCHESTER | MODEL 12 , 2.75″, 26″ | 12GA | $600.00 |
1 | BENELLI | 828U FIELD 3″, 28″ | 12GA | $3,000.00 |
1 | TRADITIONS | PURSUIT CAMO, THUMBHOLE STOCK WITH ACCS. | 50CAL | $500.00 |
1 | THOMPSON CENTER | STRIKE, WOOD STOCK, BUSHNELL 3-9X40 | 50CAL | $800.00 |
1 | WEATHERBY | **RARE** SOUTHGATE CALIFORNIA MADE | 7MM REM | $1,500.00 |
MAUSER 98 SPORTER ACTION, | ||||
VORTEX DIAMONDBACK 4-12X40 SCOPE | ||||
1 | BERETTA | 691 VITTORIA FIELD 20GA, 28″ | 20GA | $2,850.00 |
5 ORIGINAL CHOKES, 4 EXT CARLSON CHOKES | ||||
3 EXTRA RECOIL PADS ( DIFFERENT LENGHTS) | ||||
1 | BROWNING | 725 FIELD 20GA, 28″, 5 CHOKES | $2,950.00 | |
BROWNING HARD CASE, LEATHER SLIP ON PAD |